<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California Property Rights Journal</title>
	<atom:link href="http://capropertyrights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capropertyrights.com</link>
	<description>California Property Rights</description>
	<lastBuildDate>Sun, 04 Sep 2011 16:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='capropertyrights.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>California Property Rights Journal</title>
		<link>http://capropertyrights.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://capropertyrights.com/osd.xml" title="California Property Rights Journal" />
	<atom:link rel='hub' href='http://capropertyrights.com/?pushpress=hub'/>
		<item>
		<title>Any dolts for a volt?</title>
		<link>http://capropertyrights.com/2011/09/01/any-dolts-for-a-volt/</link>
		<comments>http://capropertyrights.com/2011/09/01/any-dolts-for-a-volt/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:22:14 +0000</pubDate>
		<dc:creator>Mark Alpert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capropertyrights.com/?p=188</guid>
		<description><![CDATA[Our federal government &#8220;invested&#8221; billons of dollars in GM with the understanding that GM would be developing the volt.    Way back in February, the Obama administration touted its goal of a millon electric cars on the road by 2015.  With all manner of government support, the volt has been a tremendous failure, as noted by Columnist [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=188&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Our federal government &#8220;invested&#8221; billons of dollars in GM with the understanding that GM would be developing the volt.    Way back in February, the Obama administration <a href="http://www.scientificamerican.com/article.cfm?id=one-million-electric-vehicles-by-2015&amp;WT.mc_id=SA_syn_huffpo" target="_blank">touted its goal of a millon electric cars</a> on the road by 2015.  With all manner of government support, <a href="http://epautos.com/2011/08/20/more-on-the-electric-edsel/" target="_blank">the volt has been a tremendous failure</a>, as noted by Columnist Eric Peters at <a href="http://epautos.com/2011/08/20/more-on-the-electric-edsel/" target="_blank">EricPetersAuto.com. </a>  His description of the Volt is priceless. “… a $41,000 “economy” car that costs as much to buy as a fully loaded BMW 3-Series but which can’t match the day-to-day performance of a $15,000 Toyota Corolla.”     When government confiscates private property, it typically does so with the assumption that it has a use for the property that better serves the greater good.    When these government supported debacles fail, they are not abandoned, but must be &#8220;rescued.&#8221;   If the green industry cannot succeed on its own, let it fail.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hkc400.wordpress.com/188/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hkc400.wordpress.com/188/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hkc400.wordpress.com/188/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hkc400.wordpress.com/188/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hkc400.wordpress.com/188/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hkc400.wordpress.com/188/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hkc400.wordpress.com/188/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hkc400.wordpress.com/188/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hkc400.wordpress.com/188/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hkc400.wordpress.com/188/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hkc400.wordpress.com/188/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hkc400.wordpress.com/188/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hkc400.wordpress.com/188/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hkc400.wordpress.com/188/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=188&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://capropertyrights.com/2011/09/01/any-dolts-for-a-volt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f07d6aac059a8b82b07d1a42ac01d02c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">malpert</media:title>
		</media:content>
	</item>
		<item>
		<title>California Tax Plan Foiled By the Law of Unintended Consequences</title>
		<link>http://capropertyrights.com/2011/06/30/california-tax-plan-foiled-by-the-law-of-unintended-consequences/</link>
		<comments>http://capropertyrights.com/2011/06/30/california-tax-plan-foiled-by-the-law-of-unintended-consequences/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:43:39 +0000</pubDate>
		<dc:creator>Mark Alpert</dc:creator>
				<category><![CDATA[Regulation Nightmares]]></category>

		<guid isPermaLink="false">http://capropertyrights.com/?p=176</guid>
		<description><![CDATA[The controversial California state budget signed by Governor Brown included 200 million dollars in expected revenue from a new tax of internet sales in California. As a result, Amazon immediately terminated its relationship with all of its California affilliates, preventing the collection of tax and actually resulting in a reduction of income (and thus income tax) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=176&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>The controversial California state budget signed by Governor Brown included 200 million dollars in expected revenue from a new tax of internet sales in California. As a result, <a title="Amazon terminates affilliates" href="http://money.cnn.com/2011/06/29/technology/california_amazon_associates/" target="_blank">Amazon immediately terminated its relationship with all of its California affilliates</a>, preventing the collection of tax and actually resulting in a reduction of income (and thus income tax) to California.  Of course, this tax is not a land use regulation, but it is a great illustration of the law of unintended consequences.    Even regulations which have their desired effect have the tendency to result in other unintended negative consequences.  These negative consequences then lead to more regulation and more unintended consequences.     California&#8217;s internet tax is a useful lesson, as we rarely see the unintended consequences of regulation so quickly and directly.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hkc400.wordpress.com/176/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hkc400.wordpress.com/176/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hkc400.wordpress.com/176/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hkc400.wordpress.com/176/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hkc400.wordpress.com/176/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hkc400.wordpress.com/176/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hkc400.wordpress.com/176/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hkc400.wordpress.com/176/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hkc400.wordpress.com/176/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hkc400.wordpress.com/176/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hkc400.wordpress.com/176/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hkc400.wordpress.com/176/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hkc400.wordpress.com/176/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hkc400.wordpress.com/176/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=176&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://capropertyrights.com/2011/06/30/california-tax-plan-foiled-by-the-law-of-unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f07d6aac059a8b82b07d1a42ac01d02c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">malpert</media:title>
		</media:content>
	</item>
		<item>
		<title>Guggenheim Reply Brief</title>
		<link>http://capropertyrights.com/2011/04/25/guggenheim-reply-brief/</link>
		<comments>http://capropertyrights.com/2011/04/25/guggenheim-reply-brief/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:26:15 +0000</pubDate>
		<dc:creator>Mark Alpert</dc:creator>
				<category><![CDATA[Current Decisions]]></category>
		<category><![CDATA[Rent Control]]></category>

		<guid isPermaLink="false">http://capropertyrights.com/?p=167</guid>
		<description><![CDATA[The Reply in support of Guggenheim&#8217;s cert. petition was filed on Friday.   The basic point the brief makes is that the City has attempted to re-write the Ninth Circuit&#8217;s decision,  rather than attempt to defend it on the merits.  We expect to hear some time in June.  Click below to see the brief. I am cautiously optimistic, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=167&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>The Reply in support of Guggenheim&#8217;s cert. petition was filed on Friday.   The basic point the brief makes is that the City has attempted to re-write the Ninth Circuit&#8217;s decision,  rather than attempt to defend it on the merits.  We expect to hear some time in June.  Click below to see the brief. I am cautiously optimistic, but cert. review is always an uphill battle. </p>
<p><a href="http://hkc400.files.wordpress.com/2011/04/guggenheim-cert-reply-brief-as-filed2.pdf">Guggenheim Cert Reply Brief AS FILED</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hkc400.wordpress.com/167/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hkc400.wordpress.com/167/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hkc400.wordpress.com/167/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hkc400.wordpress.com/167/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hkc400.wordpress.com/167/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hkc400.wordpress.com/167/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hkc400.wordpress.com/167/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hkc400.wordpress.com/167/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hkc400.wordpress.com/167/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hkc400.wordpress.com/167/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hkc400.wordpress.com/167/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hkc400.wordpress.com/167/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hkc400.wordpress.com/167/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hkc400.wordpress.com/167/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=167&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://capropertyrights.com/2011/04/25/guggenheim-reply-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f07d6aac059a8b82b07d1a42ac01d02c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">malpert</media:title>
		</media:content>
	</item>
		<item>
		<title>City of Goleta&#8217;s Opposition Brief</title>
		<link>http://capropertyrights.com/2011/04/14/city-of-goletas-opposition-brief/</link>
		<comments>http://capropertyrights.com/2011/04/14/city-of-goletas-opposition-brief/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:26:47 +0000</pubDate>
		<dc:creator>Mark Alpert</dc:creator>
				<category><![CDATA[Current Decisions]]></category>
		<category><![CDATA[Rent Control]]></category>

		<guid isPermaLink="false">http://capropertyrights.com/?p=161</guid>
		<description><![CDATA[Well, we received the brief of the City of Goleta in opposition to the petition for cert. Here it is.Goleta Supreme Court Brief in Opp The City&#8217;s lead argument is that the majority panel did apply the three prong balancing test contemplated by the U.S. Supreme Court in the Penn Central decision. In other words, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=161&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Well, we received the brief of the City of Goleta in opposition to the petition for cert. Here it is.<a href="http://hkc400.files.wordpress.com/2011/03/goleta-supreme-court-brief-in-opp.pdf">Goleta Supreme Court Brief in Opp</a> The City&#8217;s lead argument is that the majority panel did apply the three prong balancing test contemplated by the U.S. Supreme Court in the Penn Central decision. In other words, the City is saying the panel did not base its decision only on the fact that the property owner purchased the property subject to regulation. The argument is a strained reading of the substance of the case, but I suppose is a better strategy that arguing the one factor test that panel actually applied was correct&#8211;a result that rejects prior supreme court precedent.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hkc400.wordpress.com/161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hkc400.wordpress.com/161/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hkc400.wordpress.com/161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hkc400.wordpress.com/161/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hkc400.wordpress.com/161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hkc400.wordpress.com/161/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hkc400.wordpress.com/161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hkc400.wordpress.com/161/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hkc400.wordpress.com/161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hkc400.wordpress.com/161/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hkc400.wordpress.com/161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hkc400.wordpress.com/161/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hkc400.wordpress.com/161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hkc400.wordpress.com/161/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=161&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://capropertyrights.com/2011/04/14/city-of-goletas-opposition-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f07d6aac059a8b82b07d1a42ac01d02c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">malpert</media:title>
		</media:content>
	</item>
		<item>
		<title>Guggenheim Cert. Petition filed</title>
		<link>http://capropertyrights.com/2011/03/14/guggenheim-cert-petition-filed/</link>
		<comments>http://capropertyrights.com/2011/03/14/guggenheim-cert-petition-filed/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:44:42 +0000</pubDate>
		<dc:creator>Mark Alpert</dc:creator>
				<category><![CDATA[Current Decisions]]></category>
		<category><![CDATA[Rent Control]]></category>

		<guid isPermaLink="false">http://capropertyrights.com/?p=155</guid>
		<description><![CDATA[The Petition for Cert.  in Guggenheim v. Goleta was filed Friday March 11, 2011.   Guggenheim Cert. Petition [AS FILED] In my view, it compellingly makes the case the 9th Circuit disregarded prior Supreme Court authority.    I look forward to the City&#8217;s brief, which I will post on this site as well.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=155&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>The Petition for Cert.  in Guggenheim v. Goleta was filed Friday March 11, 2011.   <a href="http://hkc400.files.wordpress.com/2011/03/guggenheim-cert-petition-as-filed.pdf">Guggenheim Cert. Petition [AS FILED]</a></p>
<p>In my view, it compellingly makes the case the 9th Circuit disregarded prior Supreme Court authority.    I look forward to the City&#8217;s brief, which I will post on this site as well.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hkc400.wordpress.com/155/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hkc400.wordpress.com/155/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hkc400.wordpress.com/155/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hkc400.wordpress.com/155/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hkc400.wordpress.com/155/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hkc400.wordpress.com/155/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hkc400.wordpress.com/155/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hkc400.wordpress.com/155/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hkc400.wordpress.com/155/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hkc400.wordpress.com/155/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hkc400.wordpress.com/155/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hkc400.wordpress.com/155/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hkc400.wordpress.com/155/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hkc400.wordpress.com/155/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=155&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://capropertyrights.com/2011/03/14/guggenheim-cert-petition-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f07d6aac059a8b82b07d1a42ac01d02c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">malpert</media:title>
		</media:content>
	</item>
		<item>
		<title>9th Circuit En Banc Panel Reverses&#8211;Supreme Court Cert. Petition To Follow</title>
		<link>http://capropertyrights.com/2011/02/02/9th-circuit-en-banc-panel-reverses-supreme-court-cert-petition-to-follow/</link>
		<comments>http://capropertyrights.com/2011/02/02/9th-circuit-en-banc-panel-reverses-supreme-court-cert-petition-to-follow/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:40:44 +0000</pubDate>
		<dc:creator>Mark Alpert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capropertyrights.com/?p=149</guid>
		<description><![CDATA[Those of you who follow property rights are likely aware of the En Banc decision of the 9th Circuit in Guggenheim v. City of Goleta, which effectively reversed the three judge panel decision finding that the City of Goleta&#8217;s adoption of mobilehome rent control caused a taking.    We think the decision was wrongly decided, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=149&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Those of you who follow property rights are likely aware of the En Banc decision of the 9th Circuit in <a title="Guggenheim v. Goleta" href="http://www.ca9.uscourts.gov/datastore/opinions/2010/12/22/06-56306.pdf" target="_blank">Guggenheim v. City of Goleta</a>, which effectively reversed the three judge panel decision finding that the City of Goleta&#8217;s adoption of mobilehome rent control caused a taking.    We think the decision was wrongly decided, but that is not surprising since we represent Dan Guggeneheim.    The dissent joined by three judges does an excellent job identifying the flaws in the majority decision&#8211;so I won&#8217;t write about them on this blog.   I will say I am very surprised that the majority decided the case in a way that seems to directly reject U.S. Supreme Court guidance.   </p>
<p>We are happy to announce that Dan Guggenheim has made the decision to file a cert petition.  We are thrilled that Dan has been able to retain former Solicitor General Ted Olson and his appellate team at Gibson, Dunn to lead the effort along with myself and Rob Coldren at HKC.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hkc400.wordpress.com/149/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hkc400.wordpress.com/149/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hkc400.wordpress.com/149/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hkc400.wordpress.com/149/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hkc400.wordpress.com/149/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hkc400.wordpress.com/149/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hkc400.wordpress.com/149/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hkc400.wordpress.com/149/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hkc400.wordpress.com/149/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hkc400.wordpress.com/149/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hkc400.wordpress.com/149/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hkc400.wordpress.com/149/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hkc400.wordpress.com/149/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hkc400.wordpress.com/149/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=149&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://capropertyrights.com/2011/02/02/9th-circuit-en-banc-panel-reverses-supreme-court-cert-petition-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f07d6aac059a8b82b07d1a42ac01d02c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">malpert</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Example of &#8220;Political Science&#8221;?</title>
		<link>http://capropertyrights.com/2010/10/08/another-example-of-political-science/</link>
		<comments>http://capropertyrights.com/2010/10/08/another-example-of-political-science/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:27:15 +0000</pubDate>
		<dc:creator>Mark Alpert</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Regulation Nightmares]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capropertyrights.com/?p=144</guid>
		<description><![CDATA[I am starting to wonder whether our universities have developed a whole new discipline of "political science":  The study of how to influence political  policy by manipulating science.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=144&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>I was a political science major in college.  We learned about various forms of government and political philosophies.  I am starting to wonder whether our universities have developed a whole new discipline of &#8220;political science&#8221;:  The study of how to influence political  policy by manipulating science.   The credibility of the  global warming movement was undercut by the discovery of <a title="IPCC Errors" href="http://www.telegraph.co.uk/comment/columnists/christopherbooker/7113582/Amazongate-new-evidence-of-the-IPCCs-failures.htm">errors and downright fraud </a> from the United Nations Intergovernmental Panel on Climate Change (&#8220;IPCC&#8221;)  reports.   It is hardly a coincidence that the &#8220;errors&#8221; almost inevitably overstate the risk of harm.    The latest example of &#8221;political science&#8221; is the pollution level estimates of the California Air Resources Board, which over-estimated air pollution <a title="air pollution over estimate" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/10/07/BAOF1FDMRV.DTL#ixzz11iqEfuN9">by 340 percent</a>.  These over-estimates were used by the Air Resources Board in developing regulations for the &#8220;landmark&#8221; Global Warming Solutions Act of 2006.    In my view, the entire global climate change movement is driven by politics and money and hurts the credibility of all science.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hkc400.wordpress.com/144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hkc400.wordpress.com/144/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hkc400.wordpress.com/144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hkc400.wordpress.com/144/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hkc400.wordpress.com/144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hkc400.wordpress.com/144/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hkc400.wordpress.com/144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hkc400.wordpress.com/144/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hkc400.wordpress.com/144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hkc400.wordpress.com/144/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hkc400.wordpress.com/144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hkc400.wordpress.com/144/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hkc400.wordpress.com/144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hkc400.wordpress.com/144/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capropertyrights.com&amp;blog=6651538&amp;post=144&amp;subd=hkc400&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
